| 1 Patty Schnyder | 2 Roger Federer | 3 Stanislas Wawrinka | Badminton | |
|---|---|---|---|---|
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
17 Nov 2025
Monday
Monday
Tennis - Annuel
Défi-Plugin
Discover the Défi-Plugin! A mixed competition that allows you to play a maximum of matches in your club and that of your opponents. Open to everyone from 16 years old, with or without a license, from April 1 to October 31 of each year.
I participate